1
04/2021
|
2
09/2018
|
Kategori : cctv Komentar : 0 komentar Author : Nusa Logic |
Kebutuhan Kamera CCTV untuk saat ini bisa dibilang sangat penting, baik itu di perusahaan, kantor dan bahkan. Karena dengan adanya cctv kita bisa memantau produktivitas semua pekerjaan baik dari level manager maupun staff perusahaan biasa.
Untuk di pabrik-pabrik rekomendasi cctv yang cocok di gunakan adalah HIKVISION DS-2CD2T43G0-i5 (4 MP).
Spesifikasi HIKVISION DS-2CD2T43G0-i5 (4 MP) adalah sebagai berikut
Camera | ||
---|---|---|
Image Sensor: | 1/3″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 mm @ F1.6: horizontal FOV: 103°, vertical FOV: 58°, diagonal FOV: 123° 4 mm @F1.6: horizontal FOV: 83°, vertical FOV: 45°, diagonal FOV: 99° 6 mm @F1.6: horizontal FOV: 51°, vertical FOV: 29°, diagonal FOV: 58° 8 mm @F1.6: horizontal FOV: 39°, vertical FOV: 22°, diagonal FOV: 45° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Fixed |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 256Kbps~16Mbps | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 2688 × 1520 | |
Frame Rate: | 50Hz:25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) |
|
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
|
Image Enhancement: | BLC/3D DNR/BLC | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
Target Cropping: | No | |
ROI: | 1 fixed region for main stream and sub-stream | |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | ||
---|---|---|
Network Storage: | Support micro SD/SDHC/SDXC card (128G), flash memory , ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP?, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, intrusion detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Recognition: | Face Detection |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | -I5:12 VDC, 0.6A, max. 7.5W PoE (802.3af, 37V to 57V), 0.2A to 0.1A, max. 9.5W -I8:12 VDC, 0.95A, max. 11.5W PoE (802.3af, 37V to 57V), 0.35A to 0.1A, max. 12.5W |
|
Weather Proof: | IP67 | |
IR Range: | -I5: up to 50 m; -I8: up to 80 m | |
Dimensions: | Camera: Φ 105 × 299.7 mm (Φ 4.1″ × 11.8″) Package: 386 × 156 × 155 mm (15.2″ × 6.14″ × 6.1″) |
|
Weight: | Camera: Approx. 1180 g (2.6 lb.) With Package: Approx. 1700 g (3.7 lb.) |
Contoh Hasil capture dengan kamera tersebut :
1
04/2021
|
1
04/2021
|
12
12/2020
|
23
10/2020
|
14
10/2020
|
27
09/2020
|